ROI STATEMENT
| Customized ROI Statement | ||
|---|---|---|
| Name: Joe Trucker | ||
| Title: Fleet Manager | Company: Freight Super-Express 123 Fast Lane Suite 5 Indiannapolis, IN 09118 USA |
|
| Number of trucks in fleet: 100 | Entered Amounts | Calculated Weekly Amounts |
| Number of Weighings Eliminated | 1 | 1 |
| Scale Fees Eliminated | $8 | $8 |
| Cost of Fines Eliminated | $200 | $3.85 |
| Amount of Time Delay | .25 | .25 | Cost of Driver Delay | $50 | $12.50 |
| Out-of-Route Miles | 6 | 6 |
| Operating Cost Per Vehicle Per Mile | $1.23 | $7.38 |
| Weekly cost to weigh one vehicle: $31.73 | ||
| Annual cost to weigh one vehicle: $1,649.76 | ||
| Annual cost for entire fleet: $1,649.76 | ||
| Return On Investment, Calculated | ROI in Weeks | ROI in Loads |
| ROI for Tractor Scale: | 29 Weeks | 29 Loads |
| ROI for Trailer Scale: | 23 Weeks | 23 Loads |
|
If you have any questions about your ROI calculation, please call our sales office directly using our toll-free number: (888) 459-3444. |
||
