ROI STATEMENT
| Customized ROI Statement | ||
|---|---|---|
| Name: Joe Trucker | ||
| Title: Fleet Manager | Company: Freight Super-Express 123 Fast Lane Suite 5 Indiannapolis, IN 09118 USA |
|
| Number of trucks in fleet: 100 | Entered Amounts | Calculated Weekly Amounts |
| Number of Weighings Eliminated | 6 | 6 |
| Scale Fees Eliminated | $7 | $42 |
| Cost of Fines Eliminated | $200 | $3.85 |
| Cost of Driver Delay | $50 | $300 |
| Amount of Time Delay | 1 | 6 |
| Operating Cost Per Vehicle Per Mile | $1 | $60 |
| Out-of-Route Miles | 10 | 60 |
| Weekly cost to weigh one vehicle: $405.85 | ||
| Annual cost to weigh one vehicle: $21,104.00 | ||
| Annual cost for entire fleet: $2,110,400.00 | ||
| Return On Investment, Calculated | ROI in Weeks | ROI in Loads |
| ROI for Tractor Scale: | 2 Weeks | 13 Loads |
| ROI for Trailer Scale: | 2 Weeks | 10 Loads |
|
If you have any questions about your ROI calculation, please call our sales office directly using our toll-free number: (888) 459-3444. |
||
